U.S. stocks ended lower on Wednesday. The DJIA slipped 0.2% to 41,503.10, the S&P 500 lost 0.3% to 5,618.26, and the Nasdaq fell 0.3% to 17,573.30.
Global Equities Performance
Index | Close | Change | % Change |
---|---|---|---|
Dow Jones (US) | 41,503 | -103 | -0.25% |
S&P 500 | 5,618 | -16 | -0.29% |
NASDAQ | 17,573 | -55 | -0.31% |
FTSE 100 (UK) | 8,254 | -56 | -0.68% |
DAX 30 (Germany) | 18,711 | -15 | -0.08% |
CAC 40 (France) | 7,445 | -43 | -0.57% |
Nikkei 225 (Japan) | 36,380 | +177 | +0.49% |
HKSE (Hong Kong) | 17,660 | +238 | +1.37% |
SSE Composite (China) | 2,704 | -13 | -0.48% |
NZ 50 (New Zealand) | 12,616 | +29 | +0.23% |
Commodities
Commodity | Close | Change | % Change |
---|---|---|---|
Aluminium (/t) | 2,526 | +13 | +0.53% |
Copper (/t) | 9,266 | +28 | +0.31% |
Nickel (/t) | 15,981 | +45 | +0.28% |
Gold (/oz) | $2,561 | -9 | -0.33% |
Silver (/oz) | $30.20 | -0.50 | -1.64% |
Oil – West Texas crude (/bbl) | $69.90 | -0.10 | -0.11% |
Lead (/t) | 2,004 | +26 | +1.29% |
Zinc (/t) | 2,855 | -40 | -1.39% |
Iron Ore (/t) | $92 | 0 | -0.45% |
Currency Exchange Rates
Currency Pair | Close | Change | % Change |
---|---|---|---|
AUD vs USD | 0.6765 | +0.0008 | +0.12% |
AUD vs GBP | 0.5121 | -0.0013 | -0.25% |
AUD vs EUR | 0.6086 | +0.0007 | +0.12% |
AUD vs YEN | 96.14 | +0.22 | +0.23% |
AUD vs NZD | 1.0886 | -0.0025 | -0.23% |
AUD vs CAD | 0.9206 | +0.0018 | +0.20% |
USD vs EUR | 0.8990 | — | — |
USD vs GBP | 0.7565 | -0.0028 | -0.36% |
USD vs CHF | 0.8456 | -0.0004 | -0.05% |